| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | 1.7 | 5.8 | 4.3 | -3.3 | 3.9 | |
| +/-Cat | 2.8 | 1.6 | 1.5 | 0.9 | -1.9 | |
| +/-Ind | 1.0 | 3.4 | 3.2 | -2.3 | -1.7 | |
| Categoría: Obrigações Flexível Globais-EUR Hedged | ||||||
| Benchmark: BBgBarc Global Aggregate TR... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 9.84 | |
| Valorização do dia | 0.00% | |
| Categoria Morningstar™ | Obrigações Flexível Globais-EUR Hedged | |
| ISIN | IE00B8N0MW85 | |
| Fund Size (Mil) 29/11/2019 | USD 78449.71 | |
| Share Class Size (Mil) 29/11/2019 | EUR 6300.23 | |
| Comissão Subscrição | 5.00% | |
| Ongoing Charge 15/02/2019 | 1.45% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
PIMCO GIS Income boasts a world class team, process, and performance record, although we criticise its high costs. It carries a Morningstar Analyst Rating of Silver.Dan Ivascyn and Alfred Murata have leveraged PIMCO’s bountiful and growing human... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Positive |
| Process | Positive |
| Performance | Positive |
| Price | Negative |
| Política de Investimento: PIMCO GIS Income E EUR Hedged Inc |
| The primary investment objective of the Fund is to seek high current income, consistent with prudent investment management. Long-term capital appreciation is a secondary objective. |
| Returns | ||||||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Daniel Ivascyn 30/11/2012 | ||
Alfred Murata 30/11/2012 | ||
| Click here to see others | ||
Criação do fundo 30/11/2012 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| BBgBarc US Agg Bond TR USD | BBgBarc Global Aggregate TR Hdg EUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem PIMCO GIS Income E EUR Hedged Inc | 30/09/2019 |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




