Franklin Biotechnology Discv I(acc)USD |
Como se comportou este fundo | 31/05/2025 |
Evolução de €1.000 (EUR) |
![]() | Fundo | -10.3 | -6.0 | 14.3 | 10.4 | -14.7 |
![]() | +/-Cat | -7.3 | 6.8 | 13.2 | 8.7 | -1.4 |
![]() | +/-Ind | -17.3 | -2.9 | 4.4 | 12.5 | -3.4 |
Categoría: Ações Sector Biotecnologia | ||||||
Benchmark: Morningstar Gbl Biotechnolo... |
Estatística Rápida | ||
Valor 16/06/2025 | USD 61.26 | |
Valorização do dia | -1.11% | |
Categoria Morningstar™ | Ações Sector Biotecnologia | |
ISIN | LU0195948822 | |
Fund Size (Mil) 31/05/2025 | USD 1248.95 | |
Share Class Size (Mil) 16/06/2025 | USD 95.53 | |
Comissão Subscrição | - | |
Ongoing Charge 28/04/2025 | 0.94% |
Morningstar Research |
Analyst Report | 07/10/2024 David Kathman, Senior Analyst Morningstar, Inc |
Franklin Biotechnology Discovery is overseen by experienced managers, but limited resources and an undifferentiated process earn the fund a Morningstar Analyst Rating of Neutral.This strategy’s compact team is composed of three managers who have... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Política de Investimento: Franklin Biotechnology Discv I(acc)USD |
O fundo tem por objectivo obter uma valorização do capital, investindo principalmente em títulos de empresas de biotecnologia e as empresas de estudo científico, principalmente localizados nos Estados Unidos. |
Returns | |||||||||||||
|
Gestão | ||
Nome do gestor Data de início | ||
Evan McCulloch 01/11/2000 | ||
Akiva Felt 31/01/2020 | ||
Criação do fundo 31/08/2004 |
Publicidade |
Benchmark | |
Benchmark do fundo | Benchmark Morningstar |
NASDAQ Biotechnology TR USD | Morningstar Gbl Biotechnology NR USD |
Target Market | ||||||||||||||||||||
|
O que o fundo tem Franklin Biotechnology Discv I(acc)USD | 31/05/2025 |
|
|
5 maiores posições | Sector | % |
![]() | ![]() | 7.96 |
![]() | ![]() | 7.40 |
![]() | ![]() | 7.07 |
![]() | ![]() | 4.85 |
![]() | ![]() | 4.24 |
![]() | ||
![]() ![]() ![]() | ||
Franklin Biotechnology Discv I(acc)USD |