20UGS Pinestone Global Equity P EUR inc |
Como se comportou este fundo | 31/05/2025 |
Evolução de €1.000 (EUR) |
![]() | Fundo | 22.8 | -22.1 | 14.8 | 7.8 | 0.6 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Ind | - | - | - | - | - |
Categoría: Ações Outros | ||||||
Benchmark: - |
Estatística Rápida | ||
Valor 16/06/2025 | EUR 184.06 | |
Valorização do dia | 0.38% | |
Categoria Morningstar™ | Ações Outros | |
ISIN | LU1389831964 | |
Fund Size (Mil) 13/06/2025 | USD 251.39 | |
Share Class Size (Mil) 13/06/2025 | EUR 1.35 | |
Comissão Subscrição | 3.00% | |
Ongoing Charge 15/02/2017 | 2.30% |
Política de Investimento: 20UGS Pinestone Global Equity P EUR inc |
The Sub-Fund aims to provide long-term capital appreciation through a portfolio of broadly diversified securities, by region and industry, invested across world markets. The Sub-Fund will seek to achieve over the longer term the highest possible return that is consistent with a fundamental investment philosophy through investment primarily in global equity securities. |
Returns | ||||||||||||||||
|
Gestão | ||
Nome do gestor Data de início | ||
Nadim Rizk 05/04/2016 | ||
Criação do fundo 05/04/2016 |
Publicidade |
Benchmark | |
Benchmark do fundo | Benchmark Morningstar |
MSCI World NR EUR | - |
Target Market | ||||||||||||||||||||
|
O que o fundo tem 20UGS Pinestone Global Equity P EUR inc | 30/04/2025 |
|
|
5 maiores posições | Sector | % |
![]() | ![]() | 7.35 |
![]() | ![]() | 6.70 |
![]() | ![]() | 6.42 |
![]() | ![]() | 6.35 |
![]() | ![]() | 6.29 |
![]() | ||
![]() ![]() ![]() | ||
20UGS Pinestone Global Equity P EUR inc |