| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | -1.8 | 9.3 | 5.3 | -4.9 | 9.5 | |
| +/-Cat | -0.7 | 5.0 | 2.6 | -0.7 | 3.7 | |
| +/-Ind | -2.5 | 6.8 | 4.3 | -3.8 | 3.9 | |
| Categoría: Obrigações Flexível Globais-EUR Hedged | ||||||
| Benchmark: BBgBarc Global Aggregate TR... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 16.00 | |
| Valorização do dia | 0.00% | |
| Categoria Morningstar™ | Obrigações Flexível Globais-EUR Hedged | |
| ISIN | IE00B1Z6D669 | |
| Fund Size (Mil) 29/11/2019 | USD 11449.14 | |
| Share Class Size (Mil) 29/11/2019 | EUR 1207.98 | |
| Comissão Subscrição | 5.00% | |
| Ongoing Charge 15/02/2019 | 1.59% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
An impressive list of managers and research resources apply a proven process to provide PIMCO's best ideas for global credit exposure, and the effort underpins PIMCO GIS Diversified Income's Morningstar Analyst Rating of Silver.PIMCO added CIO... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Positive |
| Process | Positive |
| Performance | Positive |
| Price | Neutral |
| Política de Investimento: PIMCO GIS Divers Inc E EURH Acc |
| O fundo visa maximizar o retorno total, de acordo com a gerência de investimento prudente. O Fundo poderá investir em um conjunto diversificado de títulos corporativos de renda fixa de diferentes maturidades. O Fundo pode investir a totalidade dos seus activos em instrumentos derivativos, tais como opções, contratos futuros ou contratos de swap, ou em créditos hipotecários, ou asset-backed securities. O Fundo poderá emprestar sua carteira de títulos para os corretores, concessionários e outras instituições financeiras que geram renda. |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Eve Tournier 30/04/2010 | ||
Alfred Murata 27/05/2016 | ||
| Click here to see others | ||
Criação do fundo 03/07/2007 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| 33.33% ICE BofAML BB-B Rtd DM HY Ctd TR HUSD , 33.33% BBgBarc Gbl Agg Credit ex EM USD Hdg , 33.34% JPM EMBI Global Hedged TR USD | BBgBarc Global Aggregate TR Hdg EUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem PIMCO GIS Divers Inc E EURH Acc | 30/09/2019 |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




