FF - Europe Equity ESG A-Dis-EUR |
Morningstar Rating™(Relativo a la categoría) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : Ações Europa Cap. Grande Misto | Seleccione aquí para ver nuestra metodología |
Medidas de volatilidade | 31/05/2025 | ||||||||||
| |||||||||||
Estadisticas de carteira | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar DM Eur TME NR EUR | Morningstar Eur TME GR USD | |
Beta | 1.12 | 1.12 |
Alfa | -3.03 | -3.87 |
Effective 28/10/2021, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Publicidade |