BNP Paribas Energy Transition - C C |
Morningstar Rating™(Relativo a la categoría) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : Ações Sector Energia Alternativa | Seleccione aquí para ver nuestra metodología |
Medidas de volatilidade | 30/04/2025 | ||||||||||
| |||||||||||
Estadisticas de carteira | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Renew Enrg NR USD | Morningstar Gbl Renew Enrg NR USD | |
Beta | 2.02 | 2.02 |
Alfa | -19.76 | -19.76 |
Effective 01/09/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Publicidade |