| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | -3.4 | 8.4 | 1.0 | -4.4 | 5.1 | |
| +/-Cat | -1.4 | 2.6 | 1.0 | -1.4 | 1.8 | |
| +/-Ind | -2.7 | -0.5 | -0.2 | -1.9 | -0.8 | |
| Categoría: Obrigações Globais Inflation Linked - EUR Hedged | ||||||
| Benchmark: BBgBarc Gbl Infl Linked TR ... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 17.14 | |
| Valorização do dia | 0.23% | |
| Categoria Morningstar™ | Obrigações Globais Inflation Linked - EUR Hedged | |
| ISIN | IE00B11XZ541 | |
| Fund Size (Mil) 29/11/2019 | USD 1852.90 | |
| Share Class Size (Mil) 29/11/2019 | EUR 182.46 | |
| Comissão Subscrição | 5.00% | |
| Ongoing Charge 15/02/2019 | 1.39% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
Despite the departure of a talented manager, PIMCO GIS Global Real Return remains in skilled hands and continues to benefit from a deep team of macro experts and sector specialists. Despite its high costs relative to peers, it retains its... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Positive |
| Process | Positive |
| Performance | Positive |
| Price | Negative |
| Política de Investimento: PIMCO GIS Glb Rl Ret E EURH Acc |
| O fundo visa maximizar retorno real, coerente com a preservação do capital real e gerenciamento de investimentos prudentes, investindo principalmente na inflação indexada E.U. e non-US Fixed Income Securities. |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Mihir Worah 31/10/2007 | ||
Lorenzo Pagani 10/01/2019 | ||
| Click here to see others | ||
Criação do fundo 31/03/2006 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| BBgBarc Wld Govt Infl Lkd TR Hdg USD | BBgBarc Gbl Infl Linked TR Hdg EUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem PIMCO GIS Glb Rl Ret E EURH Acc | 30/09/2019 |
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




