| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | 1.7 | 2.2 | 1.9 | -6.5 | 7.5 | |
| +/-Cat | -0.8 | -0.8 | -2.6 | 0.4 | -4.0 | |
| +/-Ind | -3.9 | -5.5 | -3.0 | -4.8 | -9.6 | |
| Categoría: Mistos Moderados EUR - Global | ||||||
| Benchmark: Cat 50%Barclays EurAgg TR&5... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 15.38 | |
| Valorização do dia | 0.20% | |
| Categoria Morningstar™ | Mistos Moderados EUR - Global | |
| ISIN | LU0227385266 | |
| Fund Size (Mil) 06/12/2019 | EUR 9962.83 | |
| Share Class Size (Mil) 06/12/2019 | EUR 719.12 | |
| Comissão Subscrição | - | |
| Ongoing Charge 13/11/2019 | 2.57% | |
| Morningstar Research |
| Analyst Report |
We continue to appreciate the disciplined approach to asset allocation and the experienced and stable team behind Nordea 1 - Stable Return. The fund maintains a Morningstar Analyst Rating of Bronze.The fund has been managed since its launch in... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Neutral |
| Process | Positive |
| Performance | Neutral |
| Price | Negative |
| Política de Investimento: Nordea 1 - Stable Return E EUR |
| O Fundo visa preservar o capital dos Accionistas e conseguir uma taxa de retorno estável e positiva do investimento. Os investimentos, à escala global, privilegiarão acções, obrigações (incluindo obrigações convertíveis em acções) e instrumentos do mercado monetário denominados em diversas moedas com o intuito de antecipar movimentos de subida e descida do mercado. |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Claus Vorm 02/11/2005 | ||
Asbjørn Trolle Hansen 02/11/2005 | ||
| Click here to see others | ||
Criação do fundo 02/11/2005 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| Not Benchmarked | Cat 50%Barclays EurAgg TR&50%FTSE Wld TR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem Nordea 1 - Stable Return E EUR | 30/11/2019 |
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||















Nuevo desde la anterior cartera