| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | -5.7 | 11.2 | 3.5 | -6.2 | 6.7 | |
| +/-Cat | -2.5 | 1.2 | -1.2 | -1.0 | -1.3 | |
| +/-Ind | -3.2 | -3.2 | -2.4 | -1.6 | -2.7 | |
| Categoría: Obrigações Alto Rend. Globais - EUR Hedged | ||||||
| Benchmark: ICE BofAML Gbl HY Constnd T... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 81.77 | |
| Valorização do dia | 0.17% | |
| Categoria Morningstar™ | Obrigações Alto Rend. Globais - EUR Hedged | |
| ISIN | LU0189847253 | |
| Fund Size (Mil) 06/12/2019 | USD 1151.74 | |
| Share Class Size (Mil) 06/12/2019 | EUR 9.18 | |
| Comissão Subscrição | - | |
| Ongoing Charge 04/11/2019 | 2.28% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
Investors in this strategy benefit from a team of two very experienced portfolio managers that utilise a differentiated approach to high-yield investing. Our Positive view on People, Process, and Performance pillars lead to a Morningstar Analyst... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Neutral |
| Process | Positive |
| Performance | Positive |
| Price | Negative |
| Política de Investimento: AXAWF Global High Yield Bds E Cap EUR H |
| O objectivo deste Subfundo consiste em alcançar um alto rendimento investindo em valores mobiliários de taxa fixa e variável, com o crescimento de capital a ocupar uma consideração secundária. O Gestor de Investimento procurará alcançar o objectivo do Subfundo investindo os activos do Subfundo numa carteira amplamente diversificada de valores mobiliários mobiliários da dívida de rendimento fixo internacionais emitidos, principalmente, por sociedades americanas e europeias. Estes valores mobiliários terão, principalmente, uma classificação " sub-investment grade". |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
James Gledhill 24/07/2012 | ||
Carl Whitbeck 24/07/2012 | ||
Criação do fundo 07/04/2004 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| ICE BofAML Gbl HY TR HUSD | ICE BofAML Gbl HY Constnd TR HEUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem AXAWF Global High Yield Bds E Cap EUR H | 31/08/2019 |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




