Amundi Fds EurEq Trg Inc C EUR SATI D |
| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | 6.2 | -2.8 | 4.2 | -14.9 | 14.1 | |
| +/-Cat | -3.3 | -2.8 | -3.8 | -3.1 | -5.3 | |
| +/-Ind | -1.5 | -6.6 | -0.3 | -9.7 | -8.0 | |
| Categoría: Ações Europa | ||||||
| Benchmark: MSCI Europe High Div Yld NR... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 36.94 | |
| Valorização do dia | 1.07% | |
| Categoria Morningstar™ | Ações Europa | |
| ISIN | LU1883312115 | |
| Fund Size (Mil) 05/12/2019 | EUR 1257.34 | |
| Share Class Size (Mil) 06/12/2019 | EUR 1.04 | |
| Comissão Subscrição | - | |
| Ongoing Charge 07/06/2019 | 2.75% | |
| Política de Investimento: Amundi Fds EurEq Trg Inc C EUR SATI D |
| This Sub-Fund seeks to achieve income, with a secondary objective of capital appreciation over the medium to long-term, by investing primarily in a diversified portfolio of equities and equity-linked instruments issued by companies incorporated, headquartered or having their principal business activities in Europe and which offer higher than average dividend prospects. To enhance the yield of the portfolio and generate additional income, the Sub-Fund may sell short dated call options on selective stocks held by the Sub-Fund. The Sub-Fund may also sell put options on stocks to be bought in the future, at target prices that are below the current market level. |
| Returns | ||||||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Karl Huber 22/11/2011 | ||
Herbert Ruf 22/11/2011 | ||
Criação do fundo 15/01/2014 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| Not Benchmarked | MSCI Europe High Div Yld NR EUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem Amundi Fds EurEq Trg Inc C EUR SATI D | 30/09/2019 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 maiores posições | Sector | % |
Danone SA | Consumer Defensive | 4.04 |
Enel SpA | Utilities | 3.81 |
Allianz SE | Financial Services | 3.80 |
AXA SA | Financial Services | 3.74 |
Sanofi SA | Healthcare | 3.17 |
Incremento Reducción Nuevo desde la anterior cartera | ||
| Amundi Fds EurEq Trg Inc C EUR SATI D | ||









Consumer Defensive
Incremento
Nuevo desde la anterior cartera