| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | 1.5 | 3.9 | 1.6 | -3.7 | 7.4 | |
| +/-Cat | 2.6 | -0.4 | -1.2 | 0.5 | 1.6 | |
| +/-Ind | 0.8 | 1.4 | 0.5 | -2.7 | 1.9 | |
| Categoría: Obrigações Flexível Globais-EUR Hedged | ||||||
| Benchmark: BBgBarc Global Aggregate TR... | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 12.10 | |
| Valorização do dia | -0.08% | |
| Categoria Morningstar™ | Obrigações Flexível Globais-EUR Hedged | |
| ISIN | LU0853555380 | |
| Fund Size (Mil) 06/12/2019 | EUR 8365.56 | |
| Share Class Size (Mil) 06/12/2019 | EUR 811.48 | |
| Comissão Subscrição | 3.00% | |
| Ongoing Charge 06/02/2019 | 1.45% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
Jupiter Dynamic Bond retains its Morningstar Analyst Rating of Silver based on the experience of its lead portfolio manager, the continuity in the execution of its flexible investment process, and the strong absolute- and risk-adjusted returns... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Positive |
| Process | Positive |
| Performance | Positive |
| Price | Positive |
| Política de Investimento: Jupiter Dynamic Bond L EUR Acc |
| O objetivo do Fundo consiste em obter um rendimento elevado na perspectiva de um crescimento de capital a longo prazo. O Fundo investirá preferencialmente em obrigações de elevado rendimento, obrigações classificadas de investimento (investment grade), títulos de dívida pública, ações preferenciais, obrigações convertíveis e outras obrigações. As obrigações convertíveis são obrigações empresariais com uma opção que permite ao investidor converter a obrigação em ações a um determinado preço e em períodos específicos durante a duração da obrigação convertível |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Ariel Bezalel 08/05/2012 | ||
Criação do fundo 10/05/2013 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| Not Benchmarked | BBgBarc Global Aggregate TR Hdg EUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem Jupiter Dynamic Bond L EUR Acc | 31/08/2019 |
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




