NB CAPITAL FIMAORegister to Unlock Ratings |
| Morningstar Rating™(Relativo a la categoría) | - | ||||||||||||||||||||
| |||||||||||||||||||||
| Categoría : Obrigações Ultra Curto Prazo EUR | Seleccione aquí para ver nuestra metodología | ||||||||||||||||||||
| Medidas de volatilidade | 28/02/2021 | ||||||||||
| |||||||||||
| Estadisticas de carteira | 28/02/2021 | - |
| Standard Index | Best Fit Index | |
| FTSE EUR EuroDep 3 Mon EUR | - | |
| Beta | - | - |
| Alfa | - | - |
| Effective 01/07/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
| Publicidade |
