| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | -4.9 | 11.1 | 14.4 | -6.1 | 10.8 | |
| +/-Cat | 2.1 | 2.8 | 2.9 | 1.6 | 3.4 | |
| +/-Ind | 4.4 | 1.9 | 0.3 | -2.2 | 1.9 | |
| Categoría: Ações ASEAN | ||||||
| Benchmark: MSCI AC ASEAN NR USD | ||||||
| Estatística Rápida | ||
| Valor 06/12/2019 | EUR 17.88 | |
| Valorização do dia | 0.51% | |
| Categoria Morningstar™ | Ações ASEAN | |
| ISIN | LU0441853263 | |
| Fund Size (Mil) 06/12/2019 | USD 862.70 | |
| Share Class Size (Mil) 06/12/2019 | EUR 32.15 | |
| Comissão Subscrição | 5.00% | |
| Ongoing Charge 01/01/2019 | 2.56% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
JPMorgan ASEAN boasts a long-tenured lead portfolio manager, a well-resourced supporting team, and a proven investment process that has yielded excellent long-term returns. It therefore deserves a Morningstar Analyst Rating upgrade to Gold from... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Positive |
| Parent | Positive |
| Process | Positive |
| Performance | Positive |
| Price | Positive |
| Política de Investimento: JPM ASEAN Equity D (acc) EUR |
| O Subfundo visa proporcionar a valorização do capital a longo prazo através, principalmente, do investimento em empresas de países membros da Associação de Nações do Sudeste Asiático (ASEAN). O Subfundo investirá um mínimo de 67% dos seus activos (excluindo caixa e equivalentes de caixa) em títulos de capital de empresas (incluindo empresas de pequena capitalização) domiciliadas ou que exerçam a sua actividade económica num país da Associação das Nações do Sudeste Asiático (ASEAN). |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Pauline Ng 01/09/2010 | ||
Desmond Loh 03/06/2019 | ||
| Click here to see others | ||
Criação do fundo 12/11/2009 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| MSCI AC ASEAN NR USD | MSCI AC ASEAN NR USD |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem JPM ASEAN Equity D (acc) EUR | 31/10/2019 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 maiores posições | Sector | % |
PT Bank Central Asia Tbk | Financial Services | 6.47 |
DBS Group Holdings Ltd | Financial Services | 4.86 |
United Overseas Bank Ltd | Financial Services | 4.62 |
CP All PCL | Consumer Defensive | 4.01 |
Oversea-Chinese Banking Corp Ltd | Financial Services | 3.92 |
Incremento Reducción Nuevo desde la anterior cartera | ||
| JPM ASEAN Equity D (acc) EUR | ||











Nuevo desde la anterior cartera