| Como se comportou este fundo | 30/11/2019 |
| Evolução de €1.000 (EUR) |
| Fundo | -0.6 | 5.7 | 4.8 | -9.1 | 7.6 | |
| +/-Cat | 1.5 | -2.8 | -2.4 | -1.3 | 0.0 | |
| +/-Ind | -1.4 | -2.7 | -3.4 | -2.1 | -2.1 | |
| Categoría: Obrigações Emergentes Globais EUR Biased | ||||||
| Benchmark: JPM EMBI Global Diversified... | ||||||
| Estatística Rápida | ||
| Valor 05/12/2019 | EUR 252.22 | |
| Valorização do dia | 0.11% | |
| Categoria Morningstar™ | Obrigações Emergentes Globais EUR Biased | |
| ISIN | LU0280438648 | |
| Fund Size (Mil) 05/12/2019 | USD 3446.22 | |
| Share Class Size (Mil) 05/12/2019 | EUR 158.93 | |
| Comissão Subscrição | 5.00% | |
| Ongoing Charge 08/02/2019 | 1.93% | |
*
This rating and report were issued for a different share class of this fund. The performance and fee structure of this class may vary from that referenced. | ||
| Morningstar Research |
| Analyst Report |
After the departure of Simon Lue-Fong, Mary-Therese Barton took the helm in March 2018, leading the 23 investment professionals of Pictet’s Global Emerging Debt team. A further restructuring of the team means it still needs to prove its worth... |
| Click here to read this analyst report |
| Morningstar Pillars | |
|---|---|
| People | Neutral |
| Parent | Neutral |
| Process | Neutral |
| Performance | Neutral |
| Price | Neutral |
| Política de Investimento: Pictet-Global Emerging Debt HR EUR |
| O objetivo do compartimento é de buscar receitas e crescimento de capital através do investimento em sua carteira de títulos e instrumentos do mercado monetário nos países emergentes, dentro dos limites permitidos pelas restrições ao investimento. Pelo menos dois terços do total dos activos ou da riqueza do compartimento será investido em títulos e outros instrumentos de dívida emitidos ou garantidos por governos locais ou nacionais de países emergentes e / ou outros emissores domiciliados em países emergentes. |
| Returns | |||||||||||||
|
| Gestão | ||
Nome do gestor Data de início | ||
Mary-Therese Barton 01/05/2018 | ||
Philippe Petit 01/05/2018 | ||
| Click here to see others | ||
Criação do fundo 16/01/2007 | ||
| Publicidade |
| Benchmark | |
| Benchmark do fundo | Benchmark Morningstar |
| JPM EMBI Global Diversified TR USD | JPM EMBI Global Diversified Hedge TR EUR |
| Target Market | ||||||||||||||||||||
| ||||||||||||||||||||
| O que o fundo tem Pictet-Global Emerging Debt HR EUR | 31/10/2019 |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




